Ghent Real Estate Homes for sale in Norfolk, Virginia
Welcome to HubbaHomes.com. Your complete source for SouthGate Real estate and Homes for sale. If you’re looking for real estate listings and homes for sale in Norfolk, Virginia you’ve come to the right place. My website displays recently listed real estate properties in the Hampton Roads area. To get more information about SouthGate homes, contact me today and I can help you find, buy or sell your beautiful Norfolk, VA home.
MLS #1308076 524 Graydon Ave. Unit #8 #8, Norfolk, VA 23507
beds: 1, baths: 1, acres: 0.000, space: 664,
MLS #1230671 1400 Hampton Blvd #C-3, Norfolk, VA 23517
beds: 2, baths: 1, acres: 0.000, space: 945,
MLS #1306223 1400 Hampton Blvd #C2, Norfolk, VA 23517
beds: 2, baths: 1, acres: 0.000, space: 882,
MLS #1246595 524 Graydon Avenue #7, Norfolk, VA 23507
beds: 1, baths: 1, acres: 0.000, space: 700,
MLS #1312570 1215 Colley Ave, Norfolk, VA 23517
beds: 1, baths: 1, acres: 0.000, space: 807,
MLS #1309140 538 Washington Park #B3, Norfolk, VA 23517
beds: 2, baths: 1, acres: 0.000, space: 1200,
MLS #1206524 828 Gates Avenue #C4, Norfolk, VA 23517
beds: 2, baths: 1, acres: 0.000, space: 1100,
MLS #1240250 538 Washington Park #2b, Norfolk, VA 23517
beds: 2, baths: 2, acres: 0.000, space: 1200,
MLS #1308645 538 Washington Park #B-6, Norfolk, VA 23517
beds: 2, baths: 2, acres: 0.000, space: 1025,
MLS #1201133 828 Gates Avenue #C-1, Norfolk, VA 23517
beds: 2, baths: 1, acres: 0.000, space: 900,
MLS #1304284 808 Gates Avenue #B-2, Norfolk, VA 23517
beds: 2, baths: 1, acres: 0.000, space: 1100,
MLS #1311187 832 Gates Avenue #A5, Norfolk, VA 23507
beds: 2, baths: 1, acres: 0.000, space: 1248,
MLS #1304330 800 Gates Avenue #C6, Norfolk, VA 23517
beds: 2, baths: 1, acres: 0.000, space: 1100,
MLS #1317511 808 Colley Avenue #2, Norfolk, VA 23507
beds: 2, baths: 1, acres: 0.000, space: 950,
MLS #1306538 711 Spotswood Ave #B4, Norfolk, VA 23517
beds: 2, baths: 2, acres: 0.000, space: 1239,
MLS #1316124 696 Mowbray Arch #250, Norfolk, VA 23507
beds: 1, baths: 1, acres: 0.000, space: 960,
MLS #1303365 808 Colley Ave #3a, Norfolk, VA 23507
beds: 2, baths: 1, acres: 0.000, space: 959,
MLS #1313784 808 Gates Avenue #B1, Norfolk, VA 23517
beds: 2, baths: 1, acres: 0.000, space: 1100,
MLS #1319523 742 Washington Park #A-6, Norfolk, VA 23517
beds: 2, baths: 1, acres: 0.000, space: 926,MLS #1320927 207 Westover Ave #103, Norfolk, VA 23507
beds: 2, baths: 2, acres: 0.000, space: 1026,
MLS #1303422 1400 Granby St, Norfolk, VA 23510
beds: 2, baths: 2, acres: 0.000, space: 1204,
MLS #1316209 918 Colonial Ave #C, Norfolk, VA 23507
beds: 1, baths: 1, acres: 0.000, space: 1028,
MLS #1310533 103 Westover Ave #203, Norfolk, VA 23507
beds: 2, baths: 2, acres: 0.000, space: 1026,
MLS #1242628 107 Westover Ave #305, Norfolk, VA 23507
beds: 2, baths: 2, acres: 0.000, space: 1026,
MLS #1317367 1308 Stockley Gardens #106, Norfolk, VA 23517
beds: 2, baths: 2, acres: 0.000, space: 1058,- MLS #1316215 696 Mowbray Arch #330, Norfolk, VA 23507
beds: 2, baths: 1, acres: 0.000, space: 1290, - MLS #1320622 828 Harrington Ave #2, Norfolk, VA 23517
beds: 2, baths: 1, acres: 0.000, space: 1078, - MLS #1218096 696 Mowbray Arch #930, Norfolk, VA 23507
beds: 2, baths: 1, acres: 0.000, space: 1290, - MLS #1300371 1400 Granby St #104, Norfolk, VA 23510
beds: 2, baths: 2, acres: 0.000, space: 1299, - MLS #1305224 205 Westover Ave #301, Norfolk, VA 23507
beds: 2, baths: 2, acres: 0.000, space: 1026, - MLS #1238628 812 Stockley Gardens #7, Norfolk, VA 23507
beds: 2, baths: 1, acres: 0.000, space: 1412, - MLS #1310845 517 20th St #501, Norfolk, VA 23517
beds: 2, baths: 2+1½, acres: 0.000, space: 1248, - MLS #1316568 707 Redgate Ave, Norfolk, VA 23507
beds: 2, baths: 1+1½, acres: 0.000, space: 1500, - MLS #1319346 600 Olney Rd #101, Norfolk, VA 23507
beds: 2, baths: 2, acres: 0.000, space: 1500, - MLS #1318575 600 Olney Rd #202, Norfolk, VA 23507
beds: 3, baths: 2, acres: 0.000, space: 1426, - MLS #1243143 615 Colonial Ave, Norfolk, VA 23507
beds: 4, baths: 3+1½, acres: 0.000, space: 2602, - MLS #1311732 1425 Queens Way, Norfolk, VA 23517
beds: 2, baths: 2+1½, acres: 0.000, space: 1404, - MLS #1312164 1311 Colonial Avenue #5, Norfolk, VA 23517
beds: 3, baths: 2, acres: 0.000, space: 1348, - MLS #1313564 1009 Colonial Ave #4, Norfolk, VA 23507
beds: 3, baths: 2, acres: 0.000, space: 1479, - MLS #1315764 720 Redgate Avenue #3, Norfolk, VA 23507
beds: 2, baths: 2, acres: 0.000, space: 1182, - MLS #1246673 100 Ghent Commons Court, Norfolk, VA 23517
beds: 3, baths: 2+1½, acres: 0.000, space: 1620, - MLS #1319037 918 Colonial Ave #B, Norfolk, VA 23507
beds: 2, baths: 2, acres: 0.000, space: 1950, - MLS #1315585 209 Queens Way, Norfolk, VA 23517
beds: 3, baths: 2+1½, acres: 0.000, space: 1654, - MLS #1318881 641 Redgate Avenue #102, Norfolk, VA 23507
beds: 3, baths: 2, acres: 0.000, space: 1920, - MLS #1321188 1334 Stockley Gardens #6, Norfolk, VA 23517
beds: 3, baths: 2, acres: 0.000, space: 1423, - MLS #1314669 357 Pender Ct, Norfolk, VA 23517
beds: 4, baths: 3+1½, acres: 0.000, space: 2738, - MLS #1319007 803 Colonial Ave, Norfolk, VA 23507
beds: 3, baths: 2+1½, acres: 0.000, space: 2128, - MLS #1309085 1100 Botetourt Gardens #C1, Norfolk, VA 23507
beds: 2, baths: 2, acres: 0.000, space: 1814, - MLS #1316191 720 Colonial Avenue, Norfolk, VA 23507
beds: 3, baths: 3+1½, acres: 0.000, space: 2718, - MLS #1303349 128 Olney Road, Norfolk, VA 23510
beds: 3, baths: 0, acres: 0.000, space: 8000, - MLS #1311514 1205 Botetourt Gardens, Norfolk, VA 23517
beds: 3, baths: 2+1½, acres: 0.000, space: 2698, - MLS #1227005 733 Botetourt Gardens, Norfolk, VA 23507
beds: 5, baths: 3+1½, acres: 0.000, space: 2686, - MLS #1312864 1201 Botetourt Gardens, Norfolk, VA 23517
beds: 4, baths: 3+1½, acres: 0.000, space: 3252, - MLS #1310481 541 Spotswood Ave, Norfolk, VA 23507
beds: 4, baths: 3, acres: 0.000, space: 3061, - MLS #1310398 611 Princess Anne Rd, Norfolk, VA 23517
beds: 4, baths: 3+1½, acres: 0.000, space: 3817, - MLS #1305986 413 Fairfax Ave, Norfolk, VA 23507
beds: 5, baths: 3+1½, acres: 0.000, space: 3227, - MLS #1312716 709 W Princess Anne Rd, Norfolk, VA 23517
beds: 4, baths: 3+1½, acres: 0.000, space: 2810, - MLS #1312516 516 Colonial Avenue, Norfolk, VA 23507
beds: 4, baths: 3+1½, acres: 0.000, space: 2955, - MLS #1312408 702 Westover Ave, Norfolk, VA 23507
beds: 4, baths: 3+1½, acres: 0.000, space: 3900, - MLS #1315774 602 Westover Avenue, Norfolk, VA 23507
beds: 6, baths: 3+1½, acres: 0.000, space: 3900, - MLS #1309328 631 Westover Ave, Norfolk, VA 23507
beds: 5, baths: 3+1½, acres: 0.000, space: 6000, - MLS #1317016 713 Colonial Avenue, Norfolk, VA 23507
beds: 5, baths: 3+1½, acres: 0.000, space: 3664, - MLS #1314783 524 Mowbray Arch, Norfolk, VA 23507
beds: 4, baths: 2+1½, acres: 0.000, space: 3150, - MLS #1317960 836 Graydon Ave, Norfolk, VA 23507
beds: 5, baths: 4+1½, acres: 0.000, space: 6630, - MLS #1304837 613 Mowbray Arch, Norfolk, VA 23507
beds: 5, baths: 5+1½, acres: 0.000, space: 3760, - MLS #1314491 841 Mowbray Arch, Norfolk, VA 23507
beds: 5, baths: 5+1½, acres: 0.000, space: 4348, - MLS #1246796 632 Baldwin Ave, Norfolk, VA 23517
beds: 6, baths: 4+1½, acres: 0.000, space: 5349, - MLS #1239479 829 Mowbray Arch, Norfolk, VA 23507
beds: 4, baths: 3+1½, acres: 0.000, space: 6082, - MLS #1306169 428 Mowbray Arch, Norfolk, VA 23507
beds: 5, baths: 3+1½, acres: 0.000, space: 4319, - MLS #1317769 811 Graydon Ave, Norfolk, VA 23507
beds: 5, baths: 3+1½, acres: 0.000, space: 5600, - MLS #1236028 615 Raleigh Avenue, Norfolk, VA 23507
beds: 6, baths: 3+1½, acres: 0.000, space: 4850, - MLS #1311981 401 Warren Crescent, Norfolk, VA 23507
beds: 6, baths: 2+1½, acres: 0.000, space: 4705, - MLS #1306539 502 Pembroke Avenue, Norfolk, VA 23507
beds: 5, baths: 3+2½, acres: 0.000, space: 5800, - MLS #1307740 536 Redgate Avenue, Norfolk, VA 23507
beds: 5, baths: 4+2½, acres: 0.000, space: 6057, - MLS #1239206 442 Mowbray Arch, Norfolk, VA 23507
beds: 5, baths: 4+1½, acres: 0.300, space: 6800, - MLS #1314845 512 Pembroke Avenue, Norfolk, VA 23507
beds: 7, baths: 4+2½, acres: 0.000, space: 6601, - MLS #1311779 735 Yarmouth St, Norfolk, VA 23510
beds: 6, baths: 3+2½, acres: 0.340, space: 6248, - MLS #1232716 556 Mowbray Arch, Norfolk, VA 23507
beds: 5, baths: 4+2½, acres: 0.000, space: 4825,
Real Estate Search Tools are powered by Onjax IDX, part of the iOn Real Estate Platform
© 2013 Onjax, LLC. All Rights Reserved.
© 2013 Onjax, LLC. All Rights Reserved.
Please Note: All information provided is deemed reliable but is not guaranteed and should be independently verified. The property information provided on EXIT Realty Professionals's websites is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Property information is gathered from third-party resources including the seller and public records. EXIT Realty Professionals, Onjax, LLC, its affiliates, owners, subsidiaries and subscribers disclaim any and all representations or warranties as to the accuracy or reliability of the information provided. You should verify all claims through personal inspection and/or contact with the appropriate real estate professionals.
Last Updated 05/24/2013 - Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.







