Ocean View East Real Estate Homes for sale in Norfolk,VA
Welcome to HubbaHomes.com. Your complete source for Ocean View East Real estate and Homes for sale. If you’re looking for real estate listings and homes for sale in Norfolk, Virginia you’ve come to the right place. My website displays recently listed real estate properties in the Ocean View East area. To get more information about Ocean View East homes, contact me today and I can help you find, buy or sell your beautiful Norfolk, VA home.
MLS #1228693 3905 Pleasant Ave, Norfolk, VA 23518
beds: 3, baths: 2, acres: 0.000, space: 1152,
MLS #1315781 9549 20th Bay, Norfolk, VA 23518
beds: 2, baths: 1, acres: 1.200, space: 800,
MLS #1315998 1222 Ocean View Ave E #201, Norfolk, VA 23503
beds: 1, baths: 1+1½, acres: 0.000, space: 819,
MLS #1317785 2713 Pretty Lake Ave, Norfolk, VA 23518
beds: 2, baths: 1, acres: 0.000, space: 1523,MLS #1320876 9506 13th Bay St, Norfolk, VA 23518
beds: 2, baths: 1+1½, acres: 0.000, space: 1110,
MLS #1303758 9538 16th Bay St, Norfolk, VA 23518
beds: 2, baths: 1+1½, acres: 0.172, space: 1012,
MLS #1049121 1222 Ocean View Ave #206, Norfolk, VA 23503
beds: 2, baths: 1+1½, acres: 0.000, space: 1045,
MLS #1306072 9523 17th Bay St, Norfolk, VA 23518
beds: 4, baths: 2, acres: 0.170, space: 1419,
MLS #1305076 8311 View Blvd, Norfolk, VA 23518
beds: 2, baths: 2+1½, acres: 0.000, space: 1782,
MLS #0919164 3904 Pleasant Av, Norfolk, VA 23518
beds: 4, baths: 2, acres: 0.000, space: 1600,
MLS #1222092 9543 20th Bay St, Norfolk, VA 23518
beds: 3, baths: 2+1½, acres: 0.000, space: 3000,
MLS #1309065 2100 Ocean View Ave #28, Norfolk, VA 23518
beds: 3, baths: 3+1½, acres: 0.000, space: 2038,
MLS #1234139 9545 20th Bay St. #B, Norfolk, VA 23518
beds: 3, baths: 2+1½, acres: 0.170, space: 3000,
MLS #1317155 3424 Pleasant Ave, Norfolk, VA 23518
beds: 4, baths: 2, acres: 0.000, space: 2400,
MLS #1311430 9521 18th Bay St, Norfolk, VA 23518
beds: 3, baths: 2+1½, acres: 0.000, space: 1808,
MLS #1310615 4135 Harbor Walk Ave, Norfolk, VA 23518
beds: 3, baths: 2, acres: 0.000, space: 1867,
MLS #1315794 4205 Dunning Rd, Norfolk, VA 23518
beds: 3, baths: 2+1½, acres: 0.000, space: 1781,
MLS #1313061 8151 North View Boulevard, Norfolk, VA 23518
beds: 3, baths: 3+1½, acres: 0.000, space: 2426,
MLS #1235166 9633 12th Bay Street, Norfolk, VA 23518
beds: 5, baths: 3+1½, acres: 0.170, space: 3453,
MLS #1313884 3004 Ocean View Ave, Norfolk, VA 23518
beds: 3, baths: 1, acres: 0.000, space: 936,
MLS #1305763 9518 3rd Bay St #114, Norfolk, VA 23518
beds: 3, baths: 3+1½, acres: 0.000, space: 2000,
MLS #1306827 9528 7th Bay Street, Norfolk, VA 23518
beds: 4, baths: 2, acres: 0.000, space: 2400,
MLS #1315305 8323 North View Blvd, Norfolk, VA 23518
beds: 4, baths: 2+1½, acres: 0.000, space: 2700,
MLS #1127894 8220 Highland Street, Norfolk, VA 23518
beds: 3, baths: 2+1½, acres: 0.000, space: 1892,
MLS #1306250 8350 View Boulevard, Norfolk, VA 23518
beds: 4, baths: 3, acres: 0.000, space: 2670,- MLS #1313131 9629 16th Bay St, Norfolk, VA 23518
beds: 4, baths: 3+1½, acres: 0.000, space: 2436, - MLS #1315396 9634 7th Bay St #A, Norfolk, VA 23518
beds: 4, baths: 3+1½, acres: 0.000, space: 2600, - MLS #1232586 9518 3rd Bay St #116, Norfolk, VA 23518
beds: 3, baths: 3+1½, acres: 0.000, space: 2000, - MLS #1246297 9518 3rd Bay St Un 111 #111, Norfolk, VA 23518
beds: 3, baths: 3+1½, acres: 0.000, space: 2000, - MLS #1312540 2501 Pretty Lake Ave, Norfolk, VA 23518
beds: 4, baths: 2+1½, acres: 0.000, space: 1980, - MLS #1319404 9518 3rd Bay St #110, Norfolk, VA 23518
beds: 3, baths: 3+1½, acres: 0.000, space: 2321, - MLS #1103097 9641 14th Bay St, Norfolk, VA 23518
beds: 4, baths: 3+1½, acres: 0.000, space: 1821, - MLS #1246295 9518 3rd Bay St Un 113 #113, Norfolk, VA 23518
beds: 3, baths: 3+1½, acres: 0.000, space: 2000, - MLS #1245222 8400 Highland Street, Norfolk, VA 23518
beds: 2, baths: 2, acres: 0.000, space: 1366, - MLS #1245351 8440 Highland St, Norfolk, VA 23518
beds: 2, baths: 2, acres: 0.000, space: 1366, - MLS #1245213 8410 Highland Street, Norfolk, VA 23518
beds: 3, baths: 2, acres: 0.000, space: 1986, - MLS #1245357 8430 Highland Street, Norfolk, VA 23518
beds: 3, baths: 2, acres: 0.000, space: 1986, - MLS #1212151 9620 16th Bay St, Norfolk, VA 23518
beds: 4, baths: 3+1½, acres: 0.000, space: 2436, - MLS #1245203 8420 Highland St, Norfolk, VA 23518
beds: 3, baths: 2+1½, acres: 0.000, space: 2052, - MLS #1302644 9525 6th Bay Street, Norfolk, VA 23518
beds: 3, baths: 2+1½, acres: 0.000, space: 2000, - MLS #1232581 9518 3rd Bay St #125, Norfolk, VA 23518
beds: 3, baths: 3+1½, acres: 0.000, space: 2000, - MLS #1302628 9521 6th Bay Street, Norfolk, VA 23518
beds: 3, baths: 2+1½, acres: 0.000, space: 2000, - MLS #1306101 9617 12th Bay Street, Norfolk, VA 23518
beds: 5, baths: 3+1½, acres: 0.000, space: 2815, - MLS #1243389 9517 6th Bay Street, Norfolk, VA 23518
beds: 3, baths: 2+1½, acres: 0.000, space: 2000, - MLS #1302622 9500 14th Bay St, Norfolk, VA 23518
beds: 4, baths: 2+1½, acres: 0.000, space: 2544, - MLS #1302650 9508 14th Bay Street, Norfolk, VA 23518
beds: 4, baths: 2+1½, acres: 0.000, space: 2544, - MLS #1302638 9504 14th Bay St, Norfolk, VA 23518
beds: 4, baths: 2+1½, acres: 0.000, space: 2544, - MLS #1302649 9510 14th Bay St, Norfolk, VA 23518
beds: 4, baths: 2+1½, acres: 0.000, space: 2544, - MLS #1215407 9718 13th Bay St, Norfolk, VA 23518
beds: 4, baths: 3, acres: 0.090, space: 3249, - MLS #1315577 9508 5th Bay St, Norfolk, VA 23518
beds: 3, baths: 3+1½, acres: 0.000, space: 2000, - MLS #0800475 9509 10th Bay St, Norfolk, VA 23518
beds: 3, baths: 3+1½, acres: 0.000, space: 2218, - MLS #0800487 9511 10th Bay St, Norfolk, VA 23518
beds: 3, baths: 3+1½, acres: 0.000, space: 2063, - MLS #0800429 9503 10th Bay St, Norfolk, VA 23518
beds: 3, baths: 3+1½, acres: 0.000, space: 2200, - MLS #0800451 9505 10th Bay St, Norfolk, VA 23518
beds: 3, baths: 3+1½, acres: 0.000, space: 2246, - MLS #1310202 9532 7th Bay Street, Norfolk, VA 23518
beds: 5, baths: 3+1½, acres: 0.000, space: 3100, - MLS #1316988 9543 9th Bay St, Norfolk, VA 23518
beds: 6, baths: 4+1½, acres: 0.110, space: 4666, - MLS #1011115 3107 Pretty Lake Av, Norfolk, VA 23518
beds: 3, baths: 2+1½, acres: 0.000, space: 3437, - MLS #1320766 2330 Bay Oaks Pl, Norfolk, VA 23518
beds: 4, baths: 3, acres: 0.000, space: 3270,
Real Estate Search Tools are powered by Onjax IDX, part of the iOn Real Estate Platform
© 2013 Onjax, LLC. All Rights Reserved.
© 2013 Onjax, LLC. All Rights Reserved.
Please Note: All information provided is deemed reliable but is not guaranteed and should be independently verified. The property information provided on EXIT Realty Professionals's websites is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Property information is gathered from third-party resources including the seller and public records. EXIT Realty Professionals, Onjax, LLC, its affiliates, owners, subsidiaries and subscribers disclaim any and all representations or warranties as to the accuracy or reliability of the information provided. You should verify all claims through personal inspection and/or contact with the appropriate real estate professionals.
Last Updated 05/22/2013 - Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.







